Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 90/90-18 | 2.15 | 6 | 57 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 100/90-18 | 2.50 | 6 | 62 | P |
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 90/90-18 | 2.15 | 6 | 57 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 100/90-18 | 2.50 | 6 | 62 | P |
Reviews
There are no reviews yet.