Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.50-18 | 1.60 | 6 | 45 | L |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 90/90-10 | 2.15 | 6 | 55 | J |
| 80/90-10 | 2.15 | 6 | 49 | J |
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.50-18 | 1.60 | 6 | 45 | L |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 90/90-10 | 2.15 | 6 | 55 | J |
| 80/90-10 | 2.15 | 6 | 49 | J |
Reviews
There are no reviews yet.