Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 130/90-15 | 3.00 | 6 | 72 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 110/70-17 | 3.00 | 6 | 54 | P |
| 130/90-16 | 3.00 | 6 | 73 | P |
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 130/90-15 | 3.00 | 6 | 72 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 110/70-17 | 3.00 | 6 | 54 | P |
| 130/90-16 | 3.00 | 6 | 73 | P |
Reviews
There are no reviews yet.