Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 80/100-14 | 1.85 | 6 | 49 | L |
| 2.75-17 | 1.85 | 6 | 47 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 4.10-18 | 2.50 | 6 | 59 | P |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 110/90-16 | 2.50 | 6 | 65 | P |
| 110/90-17 | 2.50 | 6 | 66 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 90/90-18 | 2.15 | 6 | 57 | L |
| 130/80-18 | 3.0 | 6 | 66 | P |
| 110/80-18 | 2.50 | 6 | 64 | P |
| 90/90-21 | 2.15 | 6 | 54 | P |
| 100/90-17 | 2.50 | 6 | 61 | P |
| 120/80-18 | 2.75 | 6 | 68 | P |
| 90/90-19 | 2.15 | 6 | 58 | P |
| 80/100-21 | 1.85 | 6 | 51 | P |
| 100/90-18 | 2.50 | 6 | 62 | P |
| 2.50-17 | 1.60 | 6 | 43 | L |
| 80/90-21 | 1.85 | 6 | 48 | P |
| 100/90-19 | 2.50 | 6 | 62 | P |


Reviews
There are no reviews yet.