Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.50-17 | 1.60 | 6 | 43 | L |
| 2.75-17 | 1.85 | 6 | 47 | L |
| 3:00-18 | 1.85 | 6 | 52 | P |
| 80/100-14 | 1.85 | 6 | 49 | L |
| 90/90-18 | 2.15 | 6 | 57 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 2.75-18 | 1.85 | 6 | 48 | L |
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.50-17 | 1.60 | 6 | 43 | L |
| 2.75-17 | 1.85 | 6 | 47 | L |
| 3:00-18 | 1.85 | 6 | 52 | P |
| 80/100-14 | 1.85 | 6 | 49 | L |
| 90/90-18 | 2.15 | 6 | 57 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 2.75-18 | 1.85 | 6 | 48 | L |
Reviews
There are no reviews yet.