Description
PRODUCT SPECIFICATIONS
| SIZE | RIM | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 3.00-10 | 2.15 | 6 | 47 | J |
| 3.50-10 | 2.50 | 6 | 56 | J |
| 2.75-10 | 1.75 | 6 | 42 | J |
| 80/90-10 | 1.85 | 6 | 44 | J |
| 90/90-10 | 2.15 | 6 | 50 | J |
| SIZE | RIM | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 3.00-10 | 2.15 | 6 | 47 | J |
| 3.50-10 | 2.50 | 6 | 56 | J |
| 2.75-10 | 1.75 | 6 | 42 | J |
| 80/90-10 | 1.85 | 6 | 44 | J |
| 90/90-10 | 2.15 | 6 | 50 | J |
Reviews
There are no reviews yet.