Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 110/90-16 | 2.5 | 6 | 65 | P |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 4.10-18 | 2.5 | 6 | 59 | P |
| 4.10-17 | 2.15 | 6 | 62 | L |
| 4.60-18 | 2.75 | 6 | 63 | P |
| 4.60-17 | 2.75 | 6 | 62 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 100/90-17 | 2.5 | 6 | 61 | P |
| 110/90-17 | 2.5 | 6 | 66 | P |
| 90/90-21 | 2.15 | 6 | 54 | P |
| 90/90-19 | 2.15 | 6 | 58 | P |
| 100/90-18 | 2.5 | 6 | 62 | P |
| 2.75-17 | 1.85 | 6 | 47 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |


Reviews
There are no reviews yet.