Description
PRODUCT SPECIFICATIONS
| SIZE | RIM | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 4.10-18 | 2.50 | 6 | 59 | P |
| 3.50-17 | 2.15 | 6 | 60 | P |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 3.00-21 | 1.85 | 6 | 57 | P |
| 110/90-16 | 2.50 | 6 | 65 | P |
| 3.00-19 | 1.85 | 6 | 54 | P |
| 110/90-13 | 2.50 | 6 | 56 | P |
| 3.50-18 | 2.15 | 6 | 62 | P |
| 4.60-17 | 2.75 | 6 | 62 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 3.00-17 | 1.85 | 6 | 50 | P |
| 2.75-17 | 1.85 | 6 | 47 | L |


Reviews
There are no reviews yet.