Description
PRODUCT SPECIFICATIONS
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 110/90-16 | 2.50 | 6 | 65 | P |
| 90/100-16 | 2.15 | 6 | 51 | P |
| 90/90-18 | 2.15 | 6 | 57 | P |
| 4.10-18 | 2.50 | 6 | 59 | P |
| 3.00-21 | 1.85 | 6 | 57 | L |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 2.75-18 | 1.85 | 6 | 48 | L |
| 2.50-18 | 1.6 | 6 | 45 | L |


Reviews
There are no reviews yet.